| Judge: Jackie Smith | Placed Rosettes to 7 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | John Clayton | Mabel | Small | Clear | 30.606 | 33 |
| 2 | Darryl Goddard | Penny | Small | Clear | 32.335 | 64† |
| 3 | Elaine Kent | Ziggy | Medium | Clear | 33.701 | 62† |
| 4 | Jane Morley | Lacey | Medium | Clear | 35.282 | 30 |
| 5 | Shauna Lloyd | Peaches | Medium | Clear | 35.782 | 58† |
| 6 | Sally Grant | Sasha | Small | Clear | 35.897 | 56† |
| 7 | Dorothy Hill | Buzz | Small | Clear | 35.913 | 27 |
| 8 | Rachel Dutton | Jack | Tiny | Clear | 38.329 | 26 |
| 9 | John Clayton | Betty | Small | Clear | 38.877 | 25 |
| 10 | Keavy McGrath | Mikey | Tiny | Clear | 39.45 | 48† |
| 11 | Summer Clark | Earl | Small | Clear | 40.827 | 23 |
| 12 | Jackie Sharp | Ratty | Medium | Clear | 41.42 | 22 |
| 13 | Andy Kelly | Sammy | Small | Clear | 41.97 | 21 |
| 14 | Bob Wakelin | Ruby | Small | Clear | 42.835 | 40† |
| 15 | Julie Martin | Daisy | Small | Clear | 45.981 | 19 |
| 16 | Richard Ludlow | Tia | Medium | Clear | 49.355 | 18 |
| 17 | Jill Oliver | Ginny | Medium | 5 | 28.15 | 17 |
| 18 | Iain Langman | Tiffin | Medium | 5 | 31.041 | 16 |
| 19 | Caroline Dawson | Maisie | Small | 5 | 31.95 | 30† |
| 20 | Kathryn Tonge | Kite | Medium | 5 | 39.376 | 14 |
| 21 | Sam Gregory | Oscar | Small | 5 | 50.969 | 26† |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Sam Gregory | Pete | Medium | E | 0 | 0† |
| --- | Sarah Langman | Basil | Medium | E | 0 | 0† |
| --- | Jackie Wright | Izzy | Small | E | 0 | 0† |
| --- | Sally Grant | Molly | Small | E | 0 | 0† |
| --- | Dorothy Hill | Toby | Medium | E | 0 | 0 |
| --- | Tiggy Hiscocks | Snoopy | Small | E | 0 | 0 |
| --- | Tiggy Hiscocks | Morse | Small | E | 0 | 0 |
| --- | Caragh McGrath | Sam | Tiny | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |